




















<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 21 Must-Have Front End Development Tools	</title>
	<atom:link href="https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/</link>
	<description>Web design tutorials, snippets and freebies</description>
	<lastBuildDate>Wed, 29 Aug 2018 22:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Madona		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-1450</link>

		<dc:creator><![CDATA[Madona]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 12:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-1450</guid>

					<description><![CDATA[Great list. I&#039;d like to suggest one more tool for your list. ProofHub is a project management and online collaboration tool equipped with amazingly powerful productivity features. You can create projects to organize your writing efforts. For instance, you can create a project for the writing that you do for clients and a separate one for your personal writings. There are notes which you can use to jot down your content. Plus, there is an in-built calendar which you can use to create an editorial calendar. Apart from these, there are features like in-built chat, quickies, timesheets and third party integrations make it a perfect tool that can help you increase productivity and keep your work-life on track.]]></description>
			<content:encoded><![CDATA[<p>Great list. I&#8217;d like to suggest one more tool for your list. ProofHub is a project management and online collaboration tool equipped with amazingly powerful productivity features. You can create projects to organize your writing efforts. For instance, you can create a project for the writing that you do for clients and a separate one for your personal writings. There are notes which you can use to jot down your content. Plus, there is an in-built calendar which you can use to create an editorial calendar. Apart from these, there are features like in-built chat, quickies, timesheets and third party integrations make it a perfect tool that can help you increase productivity and keep your work-life on track.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashpreet		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-1409</link>

		<dc:creator><![CDATA[Ashpreet]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 07:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-1409</guid>

					<description><![CDATA[Very well suggested tools, For Project Management, I would like to add one tool, ProofHub. It lets you create effective project roadmaps to plan the tasks and resources, and keep them on track. Create tasks, assign them to teams, set dependencies and ProofHub will take care of everything else. As a task gets delayed or is moved ahead, the dependent tasks move and adjust accordingly, automatically. It also gives you a clear idea of how the work is distributed, when it is expected to be completed so that you can iterate plans to keep the project agile.]]></description>
			<content:encoded><![CDATA[<p>Very well suggested tools, For Project Management, I would like to add one tool, ProofHub. It lets you create effective project roadmaps to plan the tasks and resources, and keep them on track. Create tasks, assign them to teams, set dependencies and ProofHub will take care of everything else. As a task gets delayed or is moved ahead, the dependent tasks move and adjust accordingly, automatically. It also gives you a clear idea of how the work is distributed, when it is expected to be completed so that you can iterate plans to keep the project agile.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seb Kay		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-783</link>

		<dc:creator><![CDATA[Seb Kay]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 08:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-783</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-782&quot;&gt;Bauke&lt;/a&gt;.

No problem Bauke. Great article from you as well. Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-782">Bauke</a>.</p>
<p>No problem Bauke. Great article from you as well. Keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bauke		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-782</link>

		<dc:creator><![CDATA[Bauke]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-782</guid>

					<description><![CDATA[Great article Seb, thanks for refrerring to my roundup!]]></description>
			<content:encoded><![CDATA[<p>Great article Seb, thanks for refrerring to my roundup!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seb Kay		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-781</link>

		<dc:creator><![CDATA[Seb Kay]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 11:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-781</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-780&quot;&gt;Jonathan Clift&lt;/a&gt;.

Thanks for the call out on Asana. I actually used it on a client project late last year and found it to be a great tool. If I find the time I&#039;ll add it to the list above.

Asana: https://asana.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-780">Jonathan Clift</a>.</p>
<p>Thanks for the call out on Asana. I actually used it on a client project late last year and found it to be a great tool. If I find the time I&#8217;ll add it to the list above.</p>
<p>Asana: <a href="https://asana.com" rel="nofollow ugc">https://asana.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Clift		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-780</link>

		<dc:creator><![CDATA[Jonathan Clift]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-780</guid>

					<description><![CDATA[Some great apps mentioned here. I&#039;ve used a number of these and can certainly recommend the likes of Trello (for brainstorming and early idea generation with team members on new projects) and todoist, comprehensive but simple task management. As mentioned in the comments below, I found todoist seemed to push the premium features more and more until I actually found it frustrating. Its a free app, so I understand they have to make some money but I just found there were other apps that did things as well, if not better and didn&#039;t hassle you with premium upgrades.

The app I&#039;m referring to is Asana. For small businesses and specifically freelancers, Asana is a great way to manage your projects, creating a good overview of where everything is at. You can setup projects, and todo lists for each project, set deadlines, team members and so on. It&#039;s definitely worth checking out as it&#039;s also completely free for up to 15 team members.]]></description>
			<content:encoded><![CDATA[<p>Some great apps mentioned here. I&#8217;ve used a number of these and can certainly recommend the likes of Trello (for brainstorming and early idea generation with team members on new projects) and todoist, comprehensive but simple task management. As mentioned in the comments below, I found todoist seemed to push the premium features more and more until I actually found it frustrating. Its a free app, so I understand they have to make some money but I just found there were other apps that did things as well, if not better and didn&#8217;t hassle you with premium upgrades.</p>
<p>The app I&#8217;m referring to is Asana. For small businesses and specifically freelancers, Asana is a great way to manage your projects, creating a good overview of where everything is at. You can setup projects, and todo lists for each project, set deadlines, team members and so on. It&#8217;s definitely worth checking out as it&#8217;s also completely free for up to 15 team members.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seb Kay		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-779</link>

		<dc:creator><![CDATA[Seb Kay]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-779</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-776&quot;&gt;Aggelos&lt;/a&gt;.

Also sorry for the late reply your comment was marked as spam by accident :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-776">Aggelos</a>.</p>
<p>Also sorry for the late reply your comment was marked as spam by accident 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seb Kay		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-778</link>

		<dc:creator><![CDATA[Seb Kay]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 20:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-776&quot;&gt;Aggelos&lt;/a&gt;.

Thanks Aggelos! Glad you enjoyed the post.

I found that Todoist tends to push the premium features in your face but then tells you to upgrade to use them. I&#039;m currently still on Wunderlist.

Thanks also for the link and have a great weekend!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-776">Aggelos</a>.</p>
<p>Thanks Aggelos! Glad you enjoyed the post.</p>
<p>I found that Todoist tends to push the premium features in your face but then tells you to upgrade to use them. I&#8217;m currently still on Wunderlist.</p>
<p>Thanks also for the link and have a great weekend!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aggelos		</title>
		<link>https://www.inspirationalpixels.com/the-tools-of-a-front-end-web-developer/#comment-776</link>

		<dc:creator><![CDATA[Aggelos]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 09:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=1058#comment-776</guid>

					<description><![CDATA[Great article Seb. Thanks for sharing it. For Code Editors actually i use JetBrains WebStorm as i find it really powerful, i have tried Sublime but finally i got stuck to WebStorm. However, i feel that there are a lot more help resources for Sublime. As for Version Control, i use Git, i tried Tortoise SVN but i didn&#039;t really liked it. As for Image Editing, i really believe there Photoshop i the most powerful, although i have tried to use Gimp i always end up to Photoshop. As for inspiration another good resource is of course Pinterest.  I have downloaded Todoist in my Android phone but i am about to delete it, i am not satisfied. I think i will give a try to Wunderlist.
If I am allowed to do so, i would also add Likno Web Builders Collection (http://www.likno.com/jquery-builders/index.php) as it is a collection of handful applications to create jquery elements like sliders, modal windows, accordions, menus etc.]]></description>
			<content:encoded><![CDATA[<p>Great article Seb. Thanks for sharing it. For Code Editors actually i use JetBrains WebStorm as i find it really powerful, i have tried Sublime but finally i got stuck to WebStorm. However, i feel that there are a lot more help resources for Sublime. As for Version Control, i use Git, i tried Tortoise SVN but i didn&#8217;t really liked it. As for Image Editing, i really believe there Photoshop i the most powerful, although i have tried to use Gimp i always end up to Photoshop. As for inspiration another good resource is of course Pinterest.  I have downloaded Todoist in my Android phone but i am about to delete it, i am not satisfied. I think i will give a try to Wunderlist.<br />
If I am allowed to do so, i would also add Likno Web Builders Collection (<a href="http://www.likno.com/jquery-builders/index.php" rel="nofollow ugc">http://www.likno.com/jquery-builders/index.php</a>) as it is a collection of handful applications to create jquery elements like sliders, modal windows, accordions, menus etc.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
