




















<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Create a 12 Column Grid System with Sass	</title>
	<atom:link href="https://www.inspirationalpixels.com/grid-system-with-sass/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inspirationalpixels.com/grid-system-with-sass/</link>
	<description>Web design tutorials, snippets and freebies</description>
	<lastBuildDate>Tue, 13 Jul 2021 16:46:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Prayag		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-6617</link>

		<dc:creator><![CDATA[Prayag]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 10:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-6617</guid>

					<description><![CDATA[I was having some problems while calculating the width of each column. I am making a 12 column grid with each column having a margin-right of 1%. Now, I am not able to calculate the width of each column. Please help me. Thanks.]]></description>
			<content:encoded><![CDATA[<p>I was having some problems while calculating the width of each column. I am making a 12 column grid with each column having a margin-right of 1%. Now, I am not able to calculate the width of each column. Please help me. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Romullo		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-5764</link>

		<dc:creator><![CDATA[Romullo]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-5764</guid>

					<description><![CDATA[Simple and objective this tutorial .. and is being useful for min in 2019 ..tnks]]></description>
			<content:encoded><![CDATA[<p>Simple and objective this tutorial .. and is being useful for min in 2019 ..tnks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nikesh		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1148</link>

		<dc:creator><![CDATA[nikesh]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 12:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1148</guid>

					<description><![CDATA[Your tutorials is nice but I have analysed 2.4 calculation is  12 by 5 then it comes right value for .col-5. 

Problem 
// That 2.4 value simply comes by dividing 12 by 7
.col-5   { width:(100% / 2.4) - ($grid-spacing * 7 / 12); }

Correction
// That 2.4 value simply comes by dividing 12 by 5
.col-5   { width:(100% / 2.4) - ($grid-spacing * 7 / 12); }]]></description>
			<content:encoded><![CDATA[<p>Your tutorials is nice but I have analysed 2.4 calculation is  12 by 5 then it comes right value for .col-5. </p>
<p>Problem<br />
// That 2.4 value simply comes by dividing 12 by 7<br />
.col-5   { width:(100% / 2.4) &#8211; ($grid-spacing * 7 / 12); }</p>
<p>Correction<br />
// That 2.4 value simply comes by dividing 12 by 5<br />
.col-5   { width:(100% / 2.4) &#8211; ($grid-spacing * 7 / 12); }</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bridger		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1147</link>

		<dc:creator><![CDATA[Bridger]]></dc:creator>
		<pubDate>Mon, 08 May 2017 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1146&quot;&gt;Bridger&lt;/a&gt;.

Welp, I just changed the base styling in the &quot;&#038; + &#038;&quot; to margin-top: 0; and it worked.
I tried that earlier but it moved the column to the right hand side of the page, can&#039;t reproduce that now so I&#039;ll chalk it up to user error!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1146">Bridger</a>.</p>
<p>Welp, I just changed the base styling in the &#8220;&amp; + &amp;&#8221; to margin-top: 0; and it worked.<br />
I tried that earlier but it moved the column to the right hand side of the page, can&#8217;t reproduce that now so I&#8217;ll chalk it up to user error!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bridger		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1146</link>

		<dc:creator><![CDATA[Bridger]]></dc:creator>
		<pubDate>Mon, 08 May 2017 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1146</guid>

					<description><![CDATA[I&#039;m using your grid system for a project I&#039;m working on.
I have a top/nav bar at the top, using a row.
Then I created another row, which will contain my sidebar(col-2) and my main content(col-10).

How can I get rid of the top margin on the 2nd row?
https://github.com/reifnotreef/Web-App-Dashboard]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using your grid system for a project I&#8217;m working on.<br />
I have a top/nav bar at the top, using a row.<br />
Then I created another row, which will contain my sidebar(col-2) and my main content(col-10).</p>
<p>How can I get rid of the top margin on the 2nd row?<br />
<a href="https://github.com/reifnotreef/Web-App-Dashboard" rel="nofollow ugc">https://github.com/reifnotreef/Web-App-Dashboard</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaymes Young-Liebgott		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1145</link>

		<dc:creator><![CDATA[Jaymes Young-Liebgott]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1145</guid>

					<description><![CDATA[Thank you, this was a good starting point for me to make a Flexbox grid system using Sass. I took it to the next level and added breakpoints. I also used Sass maps and functions and managed to keep my code under 100 lines. I&#039;ll added to the Laboratory section on my site in a couple of days. Thanks again for a nice starting point.]]></description>
			<content:encoded><![CDATA[<p>Thank you, this was a good starting point for me to make a Flexbox grid system using Sass. I took it to the next level and added breakpoints. I also used Sass maps and functions and managed to keep my code under 100 lines. I&#8217;ll added to the Laboratory section on my site in a couple of days. Thanks again for a nice starting point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Basu		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1144</link>

		<dc:creator><![CDATA[Basu]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1144</guid>

					<description><![CDATA[nice work !! help me  to understand grid much better  complete the remaining part and  i would love to follow it.]]></description>
			<content:encoded><![CDATA[<p>nice work !! help me  to understand grid much better  complete the remaining part and  i would love to follow it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashish Bhutani		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1141</link>

		<dc:creator><![CDATA[Ashish Bhutani]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 07:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1141</guid>

					<description><![CDATA[Thank You For Such A Nice Tutorial!]]></description>
			<content:encoded><![CDATA[<p>Thank You For Such A Nice Tutorial!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1140</link>

		<dc:creator><![CDATA[Barry]]></dc:creator>
		<pubDate>Sun, 24 May 2015 18:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1140</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1139&quot;&gt;Andrés&lt;/a&gt;.

I&#039;m not sure I understand 100% but you&#039;re trying to add two more columns to the col-6 row? If this is what you&#039;re trying to do, I would suggest using col-8 instead of col-6 so you can have 8 elements in the row.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1139">Andrés</a>.</p>
<p>I&#8217;m not sure I understand 100% but you&#8217;re trying to add two more columns to the col-6 row? If this is what you&#8217;re trying to do, I would suggest using col-8 instead of col-6 so you can have 8 elements in the row.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrés		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1139</link>

		<dc:creator><![CDATA[Andrés]]></dc:creator>
		<pubDate>Thu, 14 May 2015 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1138&quot;&gt;Andrés&lt;/a&gt;.

Hello @@SebKay

Sorry For bother you. Any update for this topic? 

Thank you so much!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1138">Andrés</a>.</p>
<p>Hello @@SebKay</p>
<p>Sorry For bother you. Any update for this topic? </p>
<p>Thank you so much!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrés		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1138</link>

		<dc:creator><![CDATA[Andrés]]></dc:creator>
		<pubDate>Fri, 01 May 2015 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1138</guid>

					<description><![CDATA[@SebKay If I want 2 columns more inside of a &#039;col-6&#039; for example. How can I do to have the same grid-spacing? I tried but the grid-spacing between this two columns is 1.5%. One way to solve this is adding an extra class to this two columns.. but I don&#039;t know if the best way to do it.

Thank you so much!!]]></description>
			<content:encoded><![CDATA[<p>@SebKay If I want 2 columns more inside of a &#8216;col-6&#8217; for example. How can I do to have the same grid-spacing? I tried but the grid-spacing between this two columns is 1.5%. One way to solve this is adding an extra class to this two columns.. but I don&#8217;t know if the best way to do it.</p>
<p>Thank you so much!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrés		</title>
		<link>https://www.inspirationalpixels.com/grid-system-with-sass/#comment-1137</link>

		<dc:creator><![CDATA[Andrés]]></dc:creator>
		<pubDate>Fri, 01 May 2015 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://staging.inspirationalpixels.com/?p=2996#comment-1137</guid>

					<description><![CDATA[@SeKay	Thank you so much for your tutorial! :D

I&#039;m looking forward for the responsive tutorial!]]></description>
			<content:encoded><![CDATA[<p>@SeKay	Thank you so much for your tutorial! 😀</p>
<p>I&#8217;m looking forward for the responsive tutorial!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
